DRIVER |
![]() |
![]() |
![]() |
TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | E | Q | R1 | R2 | E | Q | R1 | R2 | E | ||||
1 | ![]() | Rene Munnich (SEQ) | 5 | 25 | 25 | 10 | 5 | 25 | 25 | 10 | 5 | 25 | 25 | 10 | 195 |
2 | ![]() | Luc Breukers (DSG) | 4 | 18 | 18 | 10 | 4 | 18 | 18 | 10 | 4 | 18 | 18 | 10 | 150 |
3 | ![]() | Zoltan Zengo (DSG) | 3 | 15 | 15 | 10 | 2 | 10 | 10 | 2 | 15 | 15 | 10 | 107 | |
4 | ![]() | Tamas Tenke (DSG) | 3 | 12 | 12 | 10 | 3 | 12 | 0 | 52 | |||||
5 | ![]() | Csaba Toth (DSG) | 10 | 10 | 10 | 30 | |||||||||
6 | ![]() | Kieran Griffin (SEQ) | 1 | 0 | 15 | 10 | 26 | ||||||||
6 | ![]() | Paul Dehadrey (SEQ) | 1 | 15 | 10 | 26 | |||||||||
8 | ![]() | Yusif Bassil (DSG) | 10 | 0 | 10 | 20 | |||||||||
8 | ![]() | Ivo Breukers (DSG) | 10 | 10 | 20 | ||||||||||
10 | ![]() | Tamas Horvath (DSG) | 10 | 10 | |||||||||||
10 | ![]() | Gabor Kismarty-Lechner (DSG) | 10 | 10 |
TEAM |
![]() |
![]() |
![]() |
TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | E | Q | R1 | R2 | E | Q | R1 | R2 | E | ||||
1 | ![]() | ALL-INKL.COM Munnich Motorsport #77 | 5 | 25 | 25 | 0 | 5 | 25 | 25 | 10 | 5 | 25 | 25 | 0 | 175 |
2 | ![]() | Red-Camel Jordans.nl #101 (DSG) | 4 | 18 | 18 | 10 | 4 | 18 | 18 | 10 | 4 | 18 | 18 | 10 | 150 |
3 | ![]() | Zengo Motorsport #8 (DSG) | 3 | 15 | 15 | 10 | 3 | 12 | 12 | 10 | 2 | 15 | 15 | 10 | 122 |
4 | ![]() | Zengo Motorsport #10 (DSG) | 2 | 10 | 10 | 3 | 12 | 0 | 10 | 47 | |||||
5 | ![]() | J W BIRD Motorsport #21 (SEQ) | 1 | 15 | 15 | 10 | 41 |
DRIVER |
![]() |
![]() |
![]() |
TOTAL | ||
---|---|---|---|---|---|---|
RACE | RACE | RACE | ||||
1 | ![]() | Luc Breukers | 18 | 25 | 25 | 68 |
2 | ![]() | Zoltan Zengo | 25 | 15 | 15 | 55 |
2 | ![]() | Csaba Toth | 25 | 15 | 15 | 55 |
4 | ![]() | Ivo Breukers | 25 | 25 | 50 | |
5 | ![]() | Yusif Bassil | 18 | 25 | 43 | |
6 | ![]() | Rene Munnich | 15 | 10 | 12 | 37 |
7 | ![]() | Paul Dehadray | 18 | 18 | ||
7 | ![]() | Kieran Griffin | 18 | 18 | ||
7 | ![]() | Tamas Horvath | 18 | 18 | ||
7 | ![]() | Gabor Kismarty-Lechner | 18 | 18 | ||
11 | ![]() | Tamas Tenke | 12 | 12 |
TEAM |
![]() |
![]() |
![]() |
TOTAL | ||
---|---|---|---|---|---|---|
RACE | RACE | RACE | ||||
1 | ![]() | Red Camel-Jordans.nl #101 | 18 | 25 | 25 | 68 |
2 | ![]() | Zengo Motorsport #8 | 25 | 12 | 15 | 52 |
3 | ![]() | ALL-INKL.COM Munnich Motorsport #77 | 15 | 10 | 12 | 37 |
4 | ![]() | Zengo Motorsport #10 | 15 | 18 | 33 | |
5 | ![]() | J W Bird Motorsport #21 | 18 | 18 |